Sisteme de titrare si dozare » Sisteme automate de titrare karl Fischer :: model TitroLine 7500KF si 7500KF Trace - SI Analytics
Analytical Titration Systems » Automatic Karl Fischer Titration Systems :: Model TitroLine 7500 KF and 7500 KF Trace - SI Analytics
Titratoare Karl Fischer / SI Analytics
Sistem de titrare multifunctional pentru dozare si titrare
Model TitroLine 7500 KF
Model TitroLine 7500 KF si Model TitroLine 7500 KF Trace pentru metoda coulometrica
Domenii de aplicatie
• Determinarea continutului de sare din alimente si preparate (cascaval, branza, sosuri, ketchup,..etc)
• determinarea acidităţii totale si SO2 din vinuri , musturi si bauturi
• Numarul de Formol
• Grade de aciditate a aluatul de paine
• Numarul de Iod si de peroxid
• Azotul la sistemul Kjeldahl
• Continutul de clor in apa potabila
• Alcanitate (p + m-valoare)
• Determinarea duritatii totale metoda de titrare FOS / TAC
• Determinarea urme de apa din probe solide conform ISO 15512, ASTM D6869
Titratoare automate conform metoda volumetrica Karl Fischer
Caracteristici generale
TitroLine 7500 KF este un titrator de performanta recomandat pentru o larga gama de aplicatii; in genertal sunt folosite pentru determinarea continutului de apa intr-o mare varietate de substante si gama larga de concentratii. Semnificatia ei este subliniata prin includere in farmacopeele majore si in alte cerinte oficiale, ca ISO si ASTM.
Avantaje
- Raspuns rapide si rezultate precise
- Configurate cu metode standard pentru diferite aplicatii (determinarea titrului, valorii martor / blank etc.)
- Afisaj LCD mare, color, cu rezolutie si contrast unghiular (citit din diferite unghiuri)
- Stocarea rezultatelor prin portul USB (format PDF si CVS)
- Module inteligente interschimbabile
- Adaugarea solventului si extractia probei titrate sunt facute cu ajutorul standul de titrare TM 235 K (optional)
Titrator performant foarte compact de mare precizie, usor de utilizat.
Titratorul este programat pentru a fi utilizat la titrarea probei, titrul apei, titrul lichidului standard, titrul tartratului dihidrat etc.
- Are un display mare de inalta rezolutie afiseaza fiecare etapa a analizei plus o vedere de ansamblu a urmatoarelor etape a procesului.
- Ghid de selectie pentru parametri cu ajutorul menu de navigatie foarte simplu de operat
- Aparatul poate fi conectat la o imprimata pentru afisarea rezultatelor conform GLP
- Doua metode folosite pentru calculul rezultatelor; la alegerea metodei, formula corecta este selectata automat si aplicata valorilor corespondente
- Unitatea de masura poate fi selectata din %, ppm, mg, mg/l, mg/pc
- Valoarea blancului este calculata in ml sau µg si este scazuta automat din rezultatul titrarii probei
- Evaluari statistice ale analizei pot fi determinate valoarea principala, deviatia standard si deviatia standard relativa
- Probele titrate pot fi extrase prin simpla apasare a unui buton
- O alta apasare de tasta ofera un nou reactiv
- Un agitator magnetic anexat asigura omogenizare si distributia echilibrata a reactivilor si probelor
- Vasele de titrare sunt etansate ermetic si nu permit patrunderea umiditatii suplimentare
- Vasul din sticla detasabil este disponibil in doua dimensiuni si este usor de curatat
- Cele doua interfete RS-232C va permit sa conectati in acelasi timp la aparat o balanta si o imprimanta
- Poate fi conectat la un PC; softul „KF-Soft” (gratis) permite un transfer usor al datelor si curbei de titrare la PC si stocarea ei in baza de date integrata
- Afisaj color de inalta rezolutie
- Valorile TAC și FOS sunt calculate direct utilizând o formulă preprogramată
- interfata de masurare e rezolutie inalta pH/ m V
- interfata de masurare pentru electrozii de polarizare (“dead- stop”)
- metode standard precum FOS/TAC, alcalinitate, aciditate totala in vinuri si bauturi alcolice
- titrare liniara sau dinamica la punctul echivalent
- titrati de pH, mV si μA punct final
- titrari manuale si dozari – sunt de asemenea practicabile
Automatic titration system
Offers more performance and is the volumetric generalist for a wide range of use
Fast, easy and precise with standard methods for different applications (titer, blank value, 1 or 2 component reagent).
The addition of solvent and the extraction of the titrated sample are managed by the titration stand TM 235 KF (optional for TitroLine 7500 KF trace)
The TitroLine 7500 KF is the volumetric generalist for a wide range of use and the TitroLine 7500 KF trace is the specialist for low water contents
Both new titrators are to be characterized by following features:
- Fast, easy and precise
- With standard methods for different applications (titer, blank value, 1 or 2 component reagent)
- The addition of solvent and the extraction of the titrated sample are managed by the titration stand TM 235 KF (optional for TitroLine 7500 KF trace)
- Online display of curve and measurement drift during titration
Main Features
- Online display of curve and measurement drift during titration
- Titration curve live, the online display of the measurement curve, measurement drift and titration solvent consumption (TitroLine 7500 KF only) make accurate monitoring of the titration possible and one can determine any unwanted side reactions immediately
- Titrated samples are simply extracted by pressing a button on the KF titration stand TM 235 (standard on TitroLine 7500 and KF and part of the modules 2 + 4 TitroLine 7500 KF trace)
- With another push on a button you add fresh solvent or anolyte
- A built-in magnetic stirrer ensures a consistent dilution of solution and sample
- The titration vessels are sealed to thus avoid the ingress of moisture (low drift!)
- The removable glass vessel on the TitroLine 7500 KF comes in two sizes and is easy to clean
• It is also available as thermostatable version
• For the TitroLine 7500 KF trace you have the choice of two different vessels made of solid glass with three and five openings. They have a very low drift.
RFQ »
Date tehnice
Model de baza | TitroLine 7500 KF Metoda Volumetrica Karl Fischer |
TitroLine 7500 KF trace Metoda Coulometrica Karl Fischer |
---|---|---|
Domeniu de masurare | 10 ppm – 100 % | 10 μg – 100 mg / 1 ppm – 5 % (recomndat) |
Acuratete | dozare: < 0.15 % | 0.3% la 1 mg de apa |
Numar de metode aplicabile | 50 | 50 |
Motode / Aplicatii | KF volumetrica, titrare finala (So2; indice brom) | KF coulometrica (indice brom) |
Curbe | Curba online | Curba online |
Conditionare | automata dupa pornire, corectie abatere automata | La pornire, corectie automata |
Criteriu final la inchidere | interziere punct final, abatere | abatere, oprire toleranta panta |
Auto pornire/repornire dupa adaugarea probelor | numai dupa confirmare greutate probei | automat |
Statistici | valori de baza, baterea standard si baterea relativa standard | valori de baza, baterea standard si baterea relativa standard |
Recalculare | • Dupa noile probe cantarite sau volumul de proba a fost introdus • Stergerea unui rezultat dintr-o serie de masuratori |
• Dupa noile probe cantarite sau volumul de proba a fost introdus • Stergerea unui rezultat dintr-o serie de masuratori |
Documentatie / Validare | GLP | GLP + curve print out |
Rezultate citite | %, ppm, mg, mg/l, mg/pc (pc= piece), ml | %, ppm, mg, mg/l, mg/pc (pc= piece, μg |
Programe software | TitriSoft 3.0 | TitriSoft 3.0 |
Afisaj: | LCD rezolutie inalta cu 8 linii, contrast reglabil 64x128 pixeli, iluminare ecran. | High contrast 8-lines LCD with 64 x 128 pixel and background illumination ; contrast adjustable |
Interfete de conectare: | 2 x USB-A, 1 x USB-B, 2 x RS232 pentru conectarea la PC sau imprimanta, balanta sau alte dispozitive in mod "daisy chain" | 2 x USB-A, 1 x USB-B, 2 x RS232 pentru conectarea la PC sau imprimanta, balanta sau alte dispozitive in mod "daisy chain" |
Indicator de electrod | Electrod micro-dublu de Platina TZ 1100 | Electrod micro-dublu de Platina TZ 1753 |
Tastatura | stecher cu 5-pole tip DIN pentru testatura PC | tastatura PC cu PS/2-plug / TZ 2835 |
Agitator / pompa | agitator TM 235 cuplat cu agitator si pompa si stand de titrare TM KF | agitator TM 235 cuplat cu agitator si pompa si stand de titrare TM KF |
Dimensiuni (h x w x d) | 310 x 265 x 205 mm. cu standul si vasul de titrare | • 200 x 265 x 205 mm. cu standul de titrare • 310 x 265 x 205 mm. cu vasul de titrare |
Greutate | unitate de baza 2,1 kg; Sistemul complet cu standul de titrare 3,2 kg |
Unitate de baza 1,4 kg; Sistemul complet cu stand de titrare 2,5 kg |
Carcasa | polipropilena | polipropilena |
Partea frontala | poliester | poliester |
Temperatura operare si stocare | +10°C ... +40°C | +10°C ... +40°C |
Alimentare | 230 V, 50/60 Hz; 30 VA | adaptor universal 100-140 V; 50/60 Hz; 30 VA |
Technical data
Model | TitroLine 7500 KF | TitroLine 7500 KF trace |
---|---|---|
Measuring range | 10 ppm – 100 % | 1 ppm – 5 % (10 µg – 100 mg) |
Accuracy | Dosing accuracy: < 0.15 % | 0.3 % at 1 mg water |
Number of user methods | 50 | 50 |
Applications | KF volumetry, dead-stop-titrations (SO2 , bromine number) | KF coulometry, bromine number |
Online curve | yes | yes |
Printer | HP PCL, Seiko DPU S 445, PDF | HP PCL, Seiko DPU S 445, PDF |
Balance connection | RS232 | RS232 |
Intelligent interchangeable modules | yes | no |
Interfaces | 2 x USB-A, 1 x USB-B, 2 x RS232 | 2 x USB-A, 1 x USB-B, 2 x RS232 |
Titriation stand with integrated pump and stirrer TM 235 KF | yes | Module 2 and 4 |
PC software | TitriSoft 3.0 | TitriSoft 3.0 |
Cod comanda / Ordering information
Model | Descriere / Description | Cod prod. |
---|---|---|
TL 7500 KF05 | Volumetric KF-Titrator, scope of supply: basic titrator unit, exchange unit WA 05, TM 235 KF titration stand with integrated stirrer and pump, titration vessel TZ 1770, micro double platinum electrode KF 1100 and starter kit, power supply 100-240 V | 285220810 |
Titrator volumetric KF, sistem de titrare cuprinde: unitatea de titrare, modul interschimbabil WA 05, TM 235 KF stand de titrare cu agitator integrat si pompa, vas de titrare TZ 1770, electrod platina micro-dublu KF 1100 si kit de pornire, alimentrae 100-240 V. | ||
TL 7500 KF 10 | Volumetric KF-Titrator, scope of supply: basic titrator unit, exchange unit WA 10, TM 235 KF titration stand with integrated stirrer and pump, titration vessel TZ 1770, micro double platinum electrode KF 1100 and starter kit, power supply 100-240 V | 285220820 |
Titrator volumetric KF, sistem de titrare cuprinde: unitatea de titrare, modul interschimbabil WA10, stand de titrare TM 235 KF cu agitator integrat si pompa, vas de titrare TZ 1770, electrod platina micro-dublu KF 1100 si kit de pornire, alimentare electrica 100-240 V | ||
TL 7500 KF 20 | Volumetric KF-Titrator, scope of supply: basic titrator unit, exchange unit WA 20, TM 235 KF titration stand with integrated stirrer and pump, titration vessel TZ 1770, micro double platinum electrode KF 1100 and starter kit, power supply 100-240 V | 285220830 |
Titrator volumetric KF, sistem de titrare cuprinde: unitatea de titrare, modul interschimbabil WA 20, stand de titrare TM 235 KF cu agitator integrat si pompa, vas de titrare TZ 1770, electrod platina micro-dublu KF 1100 si kit de pornire, alimentare electrica 100-240 V. | ||
TL 7500 KF trace M1 | Module 1, coulometric KF-Titrator, scope of supply: basic titrator unit, generator electrode TZ 1752 without junction + connection cable, magnetic stirrer TM 235, stand rod, titration vessel TZ 1751, micro double platinum electrode KF 1150 | 285220860 |
Modul 1: titrator coulometric KF, modul de titrare cuprinde: unitatea de titrare, generator electrod cu membrana TZ 1752 , agitator magnetic TM 235, vas de titrare TZ 1751, electrod platina micro-dublu KF 1150. | ||
TL 7500 KF trace M2 | Module 2, coulometric KF-Titrator, scope of supply: basic titrator unit, generator electrode TZ 1752 without junction + connection cable, TM 235 KF titration stand with integrated stirrer and pump, stand rod, titration vessel TZ 1754, micro double platinium electrode KF 1150 | 285220870 |
Modul 2: titrator coulometric KF, modul de titrare cuprinde: unitatea de titrare, generator electrod TZ 1752 fara membrane, TM 235 KF stand de titrare cu agitator integrat si pompa, vas de titrare TZ 1754, electrod platina bi-micro KF 1150. | ||
TL 7500 KF trace M3 | Module 3, coulometric KF-Titrator, scope of supply: basic titrator unit, generator electrode TZ 1753 with junction + connection cable, magnetic stirrer TM 235, stand rod, titration vessel TZ 1751, micro double platinum electrode KF 1150 | 285220880 |
Modul 3: titrator KF coulometric, modul de titrare cuprinde: unitatea de titrare, generator electrod cu membrana TZ 1753 , agitator magnetic TM 235; vas de titrare TZ 1751, electrod platina micro-dublu KF 1150 | ||
TL 7500 KF trace M4 | Module 4, coulometric KF-Titrator, scope of supply: basic titrator unit, generator electrode TZ 1753 with junction + connection cable, TM 235 KF titration stand with integrated stirrer and pump, stand rod, titration vessel TZ 1754, micro double platinum electrode KF 1150 | 285220890 |
Modul 4: titrator KF coulometric, modul de titrare cuprinde: unitatea de titrare, generator electrod cu membrana TZ 1753 , TM 235 KF stand de titrare cu agitator integrat si pompa, vas de titrare TZ 1754, electrodplatina micro-dublu KF 1150. | ||
TL 7500 KF trace M5 | Module 5, coulometric KF-Titrator, scope of supply: basic titrator unit, generator electrode TZ 1752 without junction + connection cable, magnetic stirrer TM 235, stand rod, titration vessel TZ 1754, micro double platinium electrode KF 1150 | 285221000 |
Modul 5: titrator KF coulometric, modul de titrare cuprinde: unitatea de titrare, generator electrod fara membrana TZ 1752, agitator magnetic TM 235 KF, stand de titrare cu vas de titrare TZ 1754, electrod platina micro-dublu KF 1150 |
Accesorii optionale / Optional accesories
Model | Descriere / Description | Cod.produs |
---|---|---|
WA 05 | 5 ml exchangeable unit with integrated chip for reagent data, with brown glass bottle for titrant, GL 45 and S 40-bottle adapter, tubes, drip tube and titration tip | 285220300 |
Unitate interschimbabila de 5 ml cu chip integrat pentru datele de reactivi, cu sticla maro pentru titrant, GL 45 si adaptor sticla S 40 , tuburi, varf de titrare si tuburi de picurare | ||
WA 10 | 10 ml exchangeable unit with integrated chip for reagent data, with brown glass bottle for titrant, GL 45 and S 40-bottle adapter, tubes, drip tube and titration tip | 285220310 |
Unitate interschimbabila de 10 ml cu chip pentru datele de reactivi, cu sticla maro pentru titrant, GL 45 si adaptor sticla S 40 , tuburi, tub de picurare si varf de titrare | ||
WA 20 | 20 ml exchangeable unit with integrated chip for reagent data, with brown glass bottle for titrant, GL 45 and S 40-bottle adapter, tubes, drip tube and titration tip | 285220320 |
Unitate interschimbabila de 20 ml cu chip pentru datele de reactivi, cu sticla maro pentru titrant, GL 45 si adaptor sticla S 40 , tuburi, tub de picurare si varf de titrare | ||
WA 50 | 50 ml exchangeable unit with integrated chip for reagent data, with brown glass bottle for titrant, GL 45 and S 40-bottle adapter, tubes, drip tube and titration tip | 285220350 |
Unitate interschimbabila de 50 ml cu chip pentru datele de reactivi, cu sticla maro pentru titrant, GL 45 si adaptor sticla S 40 , tuburi, tub de picurare si varf de titrare | ||
TM 235 | Magnetic stirrer for vessels up to 500 ml, agitator speed infinitely adjustable from 500 - 2000 r/min, for the connection to TitroLine 6000/7000 and TITRONIC 500 | 285220400 |
Agitator magnetic pentru capacitate de 500 ml / viteza reglabila 500 - 2000 r/min, pentru TitroLine 6000/7000 si TITRONIC 500 | ||
TM 235 KF 115-230 V | Titriation stand with pump; Scope of delivery: Basic unit with 1 l DURAN ®-reagent bottle TZ 1791, 1 l DURAN®-waste bottle TZ 1792, moisture bottle, tubes and screw threads, power supply TZ 1855 (110 to 240 V) | 285220900 |
TZ 1052 | KF-drying stove, 230 V | 285214721 |
TZ 1060 | Accessories set for KF drying stove TZ 1052/TZ1055 | 285218115 |
TZ 1065 | Flowmeter with valve and hose connectors for gas volumes (air, nitrogen) from 50 - 500 ml/min. | 285201973 |
Debitmetru cu supapasi furtuni, dispozitive de conectare connectors pentru volum de gaze (aer, nitrogen) de la 50 - 500 ml/min. | ||
KF 1100 | Micro double platinum electrode for Karl Fischer titrations, with fixed cable, double platinum pin and tapper NS 7.5 for TZ 1770 and TZ 1772 | 285102030 |
TZ 1748 | Stand rod stainless steel Ø 10 mm | 285216560 |
TZ 1770 | Karl Fischer titration vessel. DURAN® glass vessel TZ 1775 (approx. 30...150 ml), removable head made of polypropylene/PTFE, 1 drilling NS 19, NS 14,5, NS 7,5 and 3 drillings with screw threads, titration tip, moisture trap and weighing funnel | 285216677 |
TZ 1789 | Starter kit KF consisting of molecular sieve, needles with syringes and glass wool | 285221120 |
TZ 3863 | USB-thermo printer, 112 mm for TitroLine 6000/7000/7500 KF/7500 KF trace/7750 and TITRONIC 500 | 285220480 |
Imprimanta termica 112 mm cu interfata USB | ||
TZ 3864 | Thermal paper for TZ 3863 with very high durability (5 rolls) | 285220710 |
TZ 3865 | DIN A4 standard printer, HP PCL-compatible, with USB-connection cable, 230 V | 285220440 |
MultiLab© SRL reserve the right to change products and prices without notice.
All rights Reserved MultiLab© SRL Romania
• Prelucrarea datelor cu caracter personal
• Privacy Statement / protection of your data
Localizare MultiLab