| Senzori conventionali :: Conventional sensors | Electrozi / Electrodes | |||
|---|---|---|---|---|
| SenTix pH | SenTix pH (special) | SenTix ORP | ISE | |
| Fixed cable models DIN (waterproof IP 67) | ✔ | ✔ | ✔ | |
| Fixed cable models BNC | ✔ | ✔ | ✔ | |
| Plug head models | ✔ | ✔ | ✔ | |
| Integrated temperature sensor | ◎ | ◎ | ||
| Lab use (universal) | ✔ | ✔ | ✔ | ✔ |
| Field use (especially robust) | ✔ | |||
| Special use | ✔ | ✔ | ✔ | |
| pH | ⦿ | ⦿ | ||
| ORP | ⦿ | |||
| ISE | ⦿ | |||
| Aparate compatibile / Usable meters | ||||
| ProfiLine pH 3110, pH 3310 | ✔ | ✔ | ✔ | |
| ProfiLine pH/ION 3310 | ✔ | ✔ | ✔ | ✔ |
| ProfiLine Multi 3320 | ✔ | ✔ | ✔ | ✔ |
| ProfiLine pH/Cond 3320 | ✔ | ✔ | ✔ | ✔ |
| inoLab pH 7110, 7310 | ✔ | ✔ | ✔ | |
| inoLab pH 7320 | ✔ | ✔ | ✔ | ✔ |
⦿ electrod dependent
| Senzori de Oxigen | Senzori galvanici de oxigen / Galvanic oxygen sensors | ||
|---|---|---|---|
| CellOx | DurOx | StirrOx | |
| 8-pin plug (waterproof, IP 67) | ✔ | ✔ | ✔ |
| Integrated temperature sensor | ✔ | ✔ | ✔ |
| Lab use (universal) | ✔ | ✔ | |
| Field use (especially robust) | ✔ | ||
| Special use | ✔ | ||
| self-stirring | ✔ | ||
| Oxygen | ⦿ | ⦿ | ⦿ |
| Aparate compatibile / Usable meters | |||
| ProfiLine Oxi 3205, b Oxi 3310 | ✔ | ||
| ProfiLine Cond 3110 | ✔ | ||
| ProfiLine Cond 3310 | ✔ | ||
| ProfiLine Multi 3320 | ✔ | ✔ | |
| ProfiLine pH/Cond 3320 | ✔ | ||
| inoLab Oxi 7310 | ✔ | ✔ | |
| inoLab Cond 7110, 7310 | ✔ | ||
⦿ electrod dependent
| Celule de conductivitate | Celule de conductivitate / Conductivity measuring cells | |||
|---|---|---|---|---|
| Universal | Special | Pure water | Flow | |
| Plug head models | ✔ | |||
| 8-pin plug (waterproof, IP 67) | ✔ | ✔ | ||
| Integrated temperature sensor | ✔ | ✔ | ✔ | |
| Lab use (universal) | ✔ | ✔ | ✔ | ✔ |
| Special use | ✔ | ✔ | ✔ | |
| Conductivity | ⦿ | ⦿ | ⦿ | ⦿ |
| Aparate compatibile / Usable meters | ||||
| ProfiLine Cond 3310 | ✔ | ✔ | ✔ | ✔ |
| ProfiLine Multi 3320 | ✔ | ✔ | ✔ | ✔ |
| ProfiLine pH/Cond 3320 | ✔ | ✔ | ✔ | ✔ |
| inoLab Cond 7110, 7310 | ✔ | ✔ | ✔ | ✔ |
⦿ electrod dependent
| Senzori digitali inteligenti :: Digital IDS | ||||||
|---|---|---|---|---|---|---|
| Digital IDS Sensors | IDS pH electrodes | IDS ORP electrodes | IDS dissolved oxygen sensors | IDS conductitvity meauring cells | IDS depth probes | IDS plug head sensors |
| Fixed cable model | ✔ | ✔ | ✔ | ✔ | ||
| wireless ready | ✔ | |||||
| pH | ⦿ | ⦿ | ||||
| ORP | ⦿ | ⦿ | ||||
| D.O. | ⦿ | ⦿ | ||||
| Conductivity | ⦿ | ⦿ | ||||
| Turbidity | ⦿ | |||||
| Depth | ⦿ | |||||
| Temperature | ⦿ | ⦿ | ⦿ | ⦿ | ⦿ | |
| Aparate compatibile / Usable meters | ||||||
| All inoLab IDS | ✔ | ✔ | ✔ | ✔ | ✔ | |
| All MultiLine IDS | ✔ | ✔ | ✔ | ✔ | only Multi 3430 IDS | ✔ |
⦿ electrod dependent
MultiLab Romania
Toate drepturile rezervate MultiLab SRL© Romania | Produse si preturi pot fi modificate fara notificare prealabila.