- Certificat de Conformitate
- Certificat MultiLab ISO 9001 si ISO 14001
- Certificat de garantie si post garantie
Termenul de livrare este comunicat clientilor prin e-mail!
Solicit oferta personalizata »
*produsele poate fi achizitionate si prin SEAP / SICAP
Tuburi Pitot din otel inox pentru masurare viteza aerului si temperatura pentru instrumente cu termocuplu K
| Scara Presiune | Supra presiune maxima | Rezolutie | Cod produs | Acuratete intre 20 si 25°C | Temp. de lucru | Conexiuni | ||
| Pres. diferentiala | Pres. relativa (atmosferica) | Pres. absoluta | ||||||
| Membrana neizolata | Membrana izolata | Membrana izolata | ||||||
| 10.0 mbar | 20.0 mbar | 0.01 mbar | TP705-10MBD | 0.5 % f.s. | 0..+60 °C | Tub Ø 5 mm | ||
| 20.0 mbar | 40.0 mbar | 0.01 mbar | TP705-20MBD | 0.5 % f.s. | 0..+60 °C | Tub Ø 5 mm | ||
| 50.0 mbar | 100 mbar | 0.01 mbar | TP705-50MBD | 0.5 % f.s. | 0..+60 °C | Tub Ø 5 mm | ||
| 100 mbar | 200 mbar | 0.1 mbar | TP705-100MBD | 0.25 % f.s. | 0..+60 °C | Tub Ø 5 mm | ||
| TP704-100MBGI | 0.25 % f.s. | -30..+80 °C | ¼ BSP | |||||
| 200 mbar | 400 mbar | 0.1 mbar | TP705-200MBD | 0.25 % f.s. | 0..+60 °C | Tub Ø 5 mm | ||
| TP704-200MBGI | 0.25 % f.s. | -30..+80 °C | ¼ BSP | |||||
| 400 mbar | 1000 mbar | 0.1 mbar | TP704-400MBGI | 0.25 % f.s. | -40..+125 °C | ¼ BSP | ||
| 500 mbar | 1000 mbar | 0.1 mbar | TP705-500MBD | 0.25 % f.s. | 0..+60 °C | Tub Ø 5 mm | ||
| 600 mbar | 1000 mbar | 0.1 mbar | TP704-600MBGI | 0.25 % f.s. | -40..+125 °C | ¼ BSP | ||
| 1.00 bar | 2.00 bar | 1 mbar | TP705-1BD | 0.25 % f.s. | 0..+60 °C | Tub Ø 5 mm | ||
| TP705BARO | 0.25 % f.s. | 0..+60 °C | Tub Ø 5 mm | |||||
| TP704-1BGI | 0.25 % f.s. | -40..+125 °C | ¼ BSP | |||||
| TP704-1BAI | 0.25 % f.s. | -40..+125 °C | ¼ BSP | |||||
| 2.00 bar | 4.00 bar | 1 mbar | TP705-2BD | 0.25 % f.s. | 0..+60 °C | ¼ BSP | ||
| TP704-2BGI | 0.25 % f.s. | -40..+125 °C | ¼ BSP | |||||
| TP704-2BAI * | 0.25 % f.s. | -25..+85 °C | ||||||
| 5.00 bar | 10.00 bar | 1 mbar | TP704-5BGI | 0.25 % f.s. | -40..+125 °C | ¼ BSP | ||
| TP704-5BAI * | 0.25 % f.s. | -25..+85 °C | ¼ BSP | |||||
| 10.00 bar | 20.0 bar | 0.01 bar | TP704-10BGI | 0.25 % f.s. | -40..+125 °C | ¼ BSP | ||
| TP704-10BAI * | 0.25 % f.s. | -25..+85 °C | ¼ BSP | |||||
| 20.0 bar | 40.0 bar | 0.01 bar | TP704-20BGI | 0.25 % f.s. | -40..+125 °C | ¼ BSP | ||
| TP704-20BAI * | 0.25 % f.s. | -25..+85 °C | ¼ BSP | |||||
| 50.0 bar | 100.0 bar | 0.01 bar | TP704-50BGI | 0.25 % f.s. | -40..+125 °C | ¼ BSP | ||
| TP704-50BAI * | 0.25 % f.s. | -25..+85 °C | ¼ BSP | |||||
| 100 bar | 200 bar | 0.1 bar | TP704-100BGI | 0.25 % f.s. | -40..+125 °C | ¼ BSP | ||
| TP704-100BAI * | 0.25 % f.s. | -25..+85 °C | ¼ BSP | |||||
| 200 bar | 400 bar | 0.1 bar | TP704-200BGI | 0.25 % f.s. | -40..+125 °C | ¼ BSP | ||
| TP704-200BAI * | 0.25 % f.s. | -25..+85 °C | ¼ BSP | |||||
| 500 bar | 1000 bar | 0.1 bar | TP704-500BGI | 0.25 % f.s. | -40..+125 °C | ¼ BSP | ||
| 700 bar | 0.1 bar | TP704-500BAI * | 0.25 % f.s. | -25..+85 °C | ¼ BSP | |||
*Diafragma ceramica
Toate drepturile rezervate MultiLab SRL© Romania | Produse si preturi pot fi modificate fara notificare prealabila.